Point systems
Your Fantasy Sport Adventure Starts at Qerind!
Fantasy Football Scoring System
Player Action | Points |
---|---|
Goal (Forward) | 5 points |
Goal (Midfielder) | 6 points |
Goal (Defender/Goalkeeper) | 7 points |
Assist | 3 points |
Won Penalty | 2 points |
Missed Penalty | -2 points |
Shot on the Post (No Goal) | 1 point |
Created Goal Chance | 1 point |
Defensive Actions | |
"Dry" Match (Goalkeeper) | 4 points |
"Dry" Match (Defender) | 3 points |
"Dry" Match (Midfielder) | 1 point |
Key Tackle/Interception (3 actions) | 1 point |
Successful Shot Blocks (2 blocks) | 1 point |
Saved Penalty (Goalkeeper) | 5 points |
Anti-bonuses | |
Missed Goal (Goalkeeper/Defender) | -1 point per goal after the first |
Yellow Card | -1 point |
Red Card | -3 points |
Own Goal | -3 points |
Mistake Leading to a Goal | -2 points |
Game Bonuses | |
Player of the Match | 3 points |
Highest Match Rating | 2 points |
Team Victory (Played 60+ min) | 1 point |
Special Bonuses | |
Goal from Outside the Box | +1 point |
Goal after Dribbling 2+ Players | +1 point |
Back Pass Leading to a Goal | +1 point |
Goal or Assist in Injury Time | +1 point |